PROJECT RESULT 2:
Integrated innovative services design for ageing people in Information technology, Welfare, Health, Tourism, Leisure/Sport and Education
MODULE 1:
INTRODUCTION TO SILVER ECONOMY
Learning outcome – Understand and Apply What Silver Economy is | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand the concept of Silver Economy – SE | What Silver Economy is | Define what SE is, its main characteristics, potentials, and developments. | Outline the essence and meaning of SE |
Understand SE business opportunities | What could be the main business opportunities generated by SE | Obtain knowledge about how to explore and develop solutions for SE. | Explore SE business opportunities. |
Understand and use examples of a business for SE | What are prominent and successful examples on SE | Select an example to follow and borrow good practices in order to apply them in practice | Understand what are the features of successful business in SE |
Assessing Participants’ Acquisition | Online training assessment | Assessment |
MODULE 2:
WHAT IS A SILVER ECONOMY CLUSTER – CLUSTERING
Learning outcome – What is a Silver Economy Cluster – Clustering | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand, set up and implement a SE Cluster | What is a SE Cluster | Set up and implement a SE Cluster | Set up and implement a SE Cluster. |
Understand, and manage Clustering | Which tools and approaches for Clustering | To implement the approaches and tools for Clustering | |
Understand the major examples of Clustering | What are the previous examples for Clustering | To implement the Clustering approaches based on the previous examples | |
Apply Clustering on SE | Clustering ’s objectives, tools, approaches and outcomes. | The Clustering phase ● Xy | Plan and develop Clustering for SE |
Assessing Participants’ Acquisition | Online training assessment | Assessment |
MODULE 3:
THE DOUBLE DIAMOND AND THE DICOVER PHASE FOR SE
Learning outcome – Understand and Apply the Double Diamond and the DICOVER Phase for SE | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand the Double Diamond | What Double Diamond is | Double Diamond process | Understand, and plan the Double Diamond processes. |
Understand the first D DISCOVER – Behavior Led Design Research | What DISCOVER is: objectives, tools, approaches and outcomes. | Plan the DISCOVER phase ● Research plan ● Personas ● Case studies | Plan the DISCOVER phase |
Understand some examples of DISCOVER for SE | Some examples for SE | Select an example to follow and borrow good practices in order to apply them in practice | Understand what systems and processes could be borrowed and implemented |
Apply DISCOVER to SE | DISCOVER’s objectives, tools, approaches and outcomes. | The DISCOVER phase ● Research plan ● Personas ● Case studies | Plan and develop the DISCOVER phase |
Assessing Participants’ Acquisition | Online training assessment | Assessment |
MODULE 4:
DEFINE PHASE FOR SE
Learning outcome – Understand and Apply the DEFINE Phase for SE | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand the DEFINE Phase – Creative Workshops and Ideas Generation | What DEFINE is: objectives, tools, approaches and outcomes. | Plan the DEFINE phase – Map of the offer – User journey – Co-design plan | Plan the DEFINE phase |
Understand some examples of DEFINE for SE | Some examples for SE | Select an example to follow and borrow good practices in order to apply them in practice | Understand what systems and processes could be borrowed and implemented |
Apply DEFINE to SE | DEFINE’s objectives, tools, approaches and outcomes. | The DEFINE phase – Map of the offer – User journey – Co-design plan | Plan and develop the DEFINE phase |
Assessing Participants’ Acquisition | Online training assessment | Assessment |
MODULE 5:
DEVELOP PHASE FOR SE
Learning outcome – Understand and Apply the DEVELOP Phase for SE | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand the DEVELOP phase – Review Ideas through Culture Thinking and Design | What DEVELOP is: objectives, tools, approaches and outcomes. | Plan the DEVELOP phase – Actors Map – Service blueprint | Plan the DEVELOP phase |
Understand some examples of DEVELOP for SE | Some examples for SE | Select an example to follow and borrow good practices in order to apply them in practice | Understand what systems and processes could be borrowed and implemented |
Apply DEVELOP to SE | DEVELOP’s objectives, tools, approaches and outcomes. | The DEVELOP phase – Actors Map – Service blueprint | Plan and develop the DEVELOP phase |
Assessing Participants’ acquisition | Online training assessment | Assessment |
MODULE 6:
DELIVER – PROTOTYPING AND EVALUATE THE SERVICE
Learning outcome – Understand and Apply the DELIVER Phase for SE | |||
Tasks | Knowledge | Skills | Competence |
Task | To know | The ability to apply the knowledge acquired to | To be able to |
Understand the DELIVER phase – Prototyping, selection and mentoring | What DELIVER is: objectives, tools, approaches and outcomes. | Plan the DELIVER phase – Prototyping plan – Good service scale | Plan the DELIVER phase |
Understand some examples of DELIVER for SE | Some examples for SE | Select an example to follow and borrow good practices in order to apply them in practice | Understand what systems and processes could be borrowed and implemented |
Apply DELIVER to SE | DELIVER’s objectives, tools, approaches and outcomes. | The DELIVER phase – Prototyping plan – Good service scale | Plan and develop the DELIVER phase |
Assessing Participants’ acquisition | Online training assessment | Assessment |